Series F



Round Containers with Various Lids

  • Most economical line of food grade containers
  • Lower cost at a high quality line Ideal for film seal
  • Suitable for high volume food grade application
  • Suitable for automated and semiautomated uses
  • Printing is available
  • Smaller container (Ranges in 7 sizes between 8 oz and 1L)
  • Standard sizes for packaging industry
  • Available in white and high clarity
  • Various lid configurations – 4 different options
  • Contact us for guidance on the best lid choice for you

 
Product Code Description Capacity Colour Qty/Bx Opening Height
CF05-9008-500-H1-C1 Container (ounce Variation) 8 oz Clear 500 4 7/16 D 1 3/4
CF01-9008-500-W1-C1 Container (ounce Variation) 8 oz White 500 4 7/16 D 1 3/4
CF05-9012-500-H1-C1 Container (ounce Variation) 12 oz Clear 500 4 7/16 D 2 1/3
CF01-9012-500-W1-C1 Container (ounce Variation) 12 oz White 500 4 7/16 D 2 1/3
CF05-9016-500-H1-C1 Container (ounce Variation) 16 oz Clear 500 4 7/16 D 3 1/8
CF01-9016-500-W1-C1 Container (ounce Variation) 16 oz White 500 4 7/16 D 3 1/8
CF05-9024-500-H1-C1 Container (ounce Variation) 24 oz Clear 500 4 7/16 D 4 1/3
CF01-9024-500-W1-C1 Container (ounce Variation) 24 oz White 500 4 7/16 D 4 1/3
CF05-9028-250-H1-C1 Container (ounce Variation) 28 oz Clear 250 4 7/16 D 5 1/8
CF01-9028-250-W1-C1 Container (ounce Variation) 28 oz White 250 4 7/16 D 5 1/8
CF05-9032-250-H1-C1 Container (ounce Variation) 32 oz Clear 250 4 7/16 D 5 5/8
CF01-9032-250-W1-C1 Container (ounce Variation) 32 oz White 250 4 7/16 D 5 5/8
CF05-1000-250-H1-C1 Container (ml. Variation) 1 L Clear 250 4 7/16 D 5 5/16
CF01-1000-250-W1-C1 Container (ml. Variation) 1 L White 250 4 7/16 D 5 5/16
LFV05-1000-H1 Over-Lid n/a Clear 1000 4 5/8 D 3/8
LFV08-1000-W1 Over-Lid n/a White 1000 4 5/8 D 3/8
LFF05-1000-H1 Film Seal Over-Lid n/a Clear 1000 4 5/8 D 3/8
LFF08-1000-W1 Film Seal Over-Lid n/a White 1000 4 5/8 D 3/8
LFS01-500-W1 Deep Skirt Lid n/a White 500 4 1/2 D 13/16