Series J

Applied Plastics Inc
Round plastic containers with or without handles and tamper evident lids

These plastic containers have tamper evident lids, and can come with or without a handle. They range in size from 1.5L to 2.75L.

←Back

Product information about series J containers
Product CodeDescriptionCapacityColourQty/BxOpeningHeight
CJ05-1500-180-H1-C1Container1.5LClear1806 1/16 D4
CJ01-1500-180-W1-C1Container1.5LWhite1806 1/16 D4
CJ05-1500-180-H1-P1Container w/Handle1.5LClear1806 1/16 D4
CJ01-1500-180-W1-P1Container w/Handle1.5LWhite1806 1/16 D4
CJ05-1750-180-H1-C1Container1.75LClear1806 1/16 D4 11/16
CJ01-1750-180-W1-C1Container1.75LWhite1806 1/16 D4 11/16
CJ05-1750-180-H1-P1Container w/Handle1.75LClear1806 1/16 D4 11/16
CJ01-1750-180-W1-P1Container w/Handle1.75LWhite1806 1/16 D4 11/16
CJ05-2000-180-H1-P1Container2LClear1806 1/16 D5 1/2
CJ01-2000-180-W1-C1Container2LWhite1806 1/16 D5 1/2
CJ05-2000-180-H1-P1Container w/Handle2LClear1806 1/16 D5 1/2
CJ01-2000-180-W1-P1Container w/Handle2LWhite1806 1/16 D5 1/2
CJ05-2250-180-H1-C1Container2.25LClear1806 1/16 D6 1/8
CJ01-2250-180-W1-C1Container2.25LWhite1806 1/16 D6 1/8
CJ05-2250-180-H1-P1Container w/Handle2.25LClear1806 1/16 D6 1/8
CJ05-2250-180-W1-P1Container w/Handle2.25LWhite1806 1/16 D6 1/8
CJ05-2750-120-H1-P1Container2.75LClear1206 1/16 D7 5/16
CJ01-2750-120-W1-C1Container2.75LWhite1206 1/16 D7 5/16
CJ05-2750-120-H1-P1Container w/Handle2.75LClear1206 1/16 D7 5/16
CJ01-2750-120-W1-P1Container w/Handle2.75LWhite1206 1/16 D7 5/16
LJT06-360-N1TE Lidn/aNatural3606 1/2 D13/16
LJT06-360-W1TE Lidn/aWhite3606 1/2 D13/16